# Ethiopic

Katagami merges Ethiopic from Noto Sans and scales it to Katagami's x-height. The map has 5 languages written in Ethiopic, and they have 53.5 million speakers in total.

> የልችስተምክበትመሪንቶማእቀደጠታጣፊርወያጥቅግለባብላከጋቁካይሮፕራሰአጨሳናጅዊረድፍሃቦውሽቃነዘዲፋሎጃ

## Coverage

| Member | Ethiopic |
|---|---|
| Katagami Sans | 523 characters |
| Katagami Round | 523 characters |
| Katagami Text | 523 characters |
| Katagami Serif | 523 characters |
| Katagami Mono | not covered |

On the web, the stylesheet loads the file for Ethiopic only on pages that show it.

## Languages on the map

| Language | Own name | Speakers | Covered by |
|---|---|---|---|
| [Amharic](https://katagami.kevinliu.studio/languages/am) | አማርኛ | 39.2 million | Sans, Round, Text, Serif |
| [Tigrinya](https://katagami.kevinliu.studio/languages/ti) | ትግርኛ | 10.9 million | Sans, Round, Text, Serif |
| [Wolaytta](https://katagami.kevinliu.studio/languages/wal) | Wolaytta | 2.1 million | Sans, Round, Text, Serif |
| [Tigre](https://katagami.kevinliu.studio/languages/tig) | Tigre | 1.1 million | Sans, Round, Text, Serif |
| [Blin](https://katagami.kevinliu.studio/languages/byn) | Blin | 82 thousand | Sans, Round, Text, Serif |

## Web setup

```html
<link rel="stylesheet" href="https://katagami.kevinliu.studio/fonts/katagami.css">
```

```css
:lang(am) { font-family: "Katagami Sans", sans-serif; }
```

---

Source: https://katagami.kevinliu.studio/scripts/ethiopic
