Overview
| Rohingya | |
|---|---|
| Own name | 𐴌𐴗𐴥𐴝𐴙𐴚𐴒𐴙𐴝 |
| Script | Hanifi Rohingya |
| Speakers | 1.9 million |
| Letters on the map | 35 |
| Covered by | not yet |
The map shows where Rohingya is spoken.
Katagami does not cover Rohingya yet. The fonts do not have its Hanifi Rohingya letters.
| Rohingya | |
|---|---|
| Own name | 𐴌𐴗𐴥𐴝𐴙𐴚𐴒𐴙𐴝 |
| Script | Hanifi Rohingya |
| Speakers | 1.9 million |
| Letters on the map | 35 |
| Covered by | not yet |
The map shows where Rohingya is spoken.