የልችስተምክበትመሪንቶማእቀደጠታጣፊርወያጥቅግለባብላከጋቁካይሮፕራሰአጨሳናጅዊረድፍሃቦውሽቃነዘዲፋሎጃ
Coverage
| Member | Ethiopic |
|---|---|
| Katagami Sans | 523 characters |
| Katagami Round | 523 characters |
| Katagami Text | 523 characters |
| Katagami Serif | 523 characters |
| Katagami Mono | not covered |
On the web, the stylesheet loads the file for Ethiopic only on pages that show it.
Languages on the map
| Language | Own name | Speakers | Covered by |
|---|---|---|---|
| Amharic | አማርኛ | 39.2 million | Sans, Round, Text, Serif |
| Tigrinya | ትግርኛ | 10.9 million | Sans, Round, Text, Serif |
| Wolaytta | Wolaytta | 2.1 million | Sans, Round, Text, Serif |
| Tigre | Tigre | 1.1 million | Sans, Round, Text, Serif |
| Blin | Blin | 82 thousand | Sans, Round, Text, Serif |
Web setup
<link rel="stylesheet" href="https://katagami.kevinliu.studio/fonts/katagami.css">
:lang(am) { font-family: "Katagami Sans", sans-serif; }